Fees, House League (Thornhill Community Hockey League)

PrintFees
PLAYER FEES
DIVISION FORMERLY EARLY BIRD FEES ENDS MAY 31st 2022 At Midnight FULL FEE
U5(2018) MINI MITES $695.00 $735.00
U6(2017) MITES $795.00 $825.00
U7(2016) TYKE $795.00 $825.00
U8(2015) MINOR NOVICE $795.00 $825.00
U9(2014) NOVICE $795.00 $825.00
U10(2013) MINOR ATOM $795.00 $825.00
U11(2012) ATOM $795.00 $825.00
U12(2011) MINOR PEEWEE $795.00 $825.00
U13(2010) PEEWEE $795.00 $825.00
U14(2009) MINOR BANTAM $750.00 $790.00
U15(2008) BANTAM $750.00 $790.00
U16(2007) MINOR MIDGET $750.00 $790.00
U17(2006) MIDGET JR $750.00 $790.00
U18(2005) MIDGET SR $750.00 $790.00


                                                                                        GOALIE FEES
 DIVISION  FORMERLY  EARLY BIRD FEES ENDS MAY 31st 2022 At Midnight  FULL FEE
 U13(2010)  PEEWEE  $435.00 $485.00 
 U14(2009)  MINOR BANTAM  $435.00 $485.00 
 U15(2008)  BANTAM  $435.00 $485.00 
 U16(2007)  MINOR MIDGET  $435.00 $485.00 
 U17(2006)  MIDGET JR  $435.00 $485.00
 U18(2005)  MIDGET SR  $435.00 $485.00